Keweenaw Winter Rally
Hancock, MI
3/17/2007
Total O/A Class Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 Leg 8 Leg 9 Leg 10 Leg 11 Leg 12 Leg 13 Leg 14 Leg 15 Total
Score Pos Pos Class Car # Driver/Navigator Car Description Score Score Score Score Score Score Score Score Score Score Score Score Score Score Score Score
27 1 1 A 6 Joe Lipinski & Brian Naughton 1990 Black Audi Quatrro Coupe 4 2 0 2 1 4 5 1 0 1 2 0 1 0 4 27
53 2 1 C 5 Gabe & Art Johnson 1997 Red Audi A4 21 5 0 1 2 7 0 0 6 4 0 1 2 3 1 53
69 3 1 B 2 Dave Parps & Carl Seidel 2000 White Subaru Outback Wagon 5 6 2 0 25 2 1 0 8 7 0 5 3 2 3 69
88 4 2 C 8 Cody Havlick & David Courtright 1987 White Audi GT Coupe 8 5 3 39 2 1 1 8 5 4 1 3 1 3 4 88
96 5 2 B 1 Tim & Christina Smigowski 1992 Blue Mitsubishi Eclipse 38 24 5 4 1 3 2 1 2 0 1 4 1 3 7 96
146 6 3 B 3 Chad & Todd Arney 1998 Black Jeep Grand Cherokee 5 4 6 1 65 4 0 0 2 38 6 7 7 1 0 146
386 7 4 B 7 James Bialas & Kristin Beck 1997 Red Jeep Cherokee 1 4 12 0 44 0 44 19 90 12 1 77 12 1 69 386
1224 8 3 C 44 Jeff Moyle & Mike Yarroch 2005 Black Subaru Impreza 5 7 4 5 600 300 7 80 76 3 3 77 11 5 41 1224
Miss Max