2003 ASCC Winter Rally Series Points

Arrowhead Sports Car Club
2003 Winter Rally Series

Points Totals

SF = Sno*Fall
MW = Minnesota Winter
MR = Son of MAAT's Revenge
LF = Lucas Flamethrower
KW = Keweenaw Winter

                           SF	MW	MR	LF	KW	Total
1.  Rolf Strand           5+5	5+5	4+3	5+5	5+5	   47
2.  Scott Carlborn        4+4	4+4	5+4	5+5	5w 	   40
3.  Joe Lipinski          4 	5+3	5+5	5+3	5+3	   38
    Brian Naughton        4 	5+3	5+5	5+3	5+3	   38
5.  Phyllis Carlborn      4+4	4+4	5+4	5+5	2 	   37
6.  Steve Kemp            5+5	5+5	-	-	-	   20
    Wesley Strand         - 	-	-	5+5	5+5	   20
8.  Al Taylor             - 	- 	5w 	3+2	4+2	   16
9.  Brian Luptowski       5+3	-	-	-	4+1	   13
10. Dave Mulhouse         - 	- 	4+3	5	-	   12
    Randy Jokela          5w 	2w 	3+2	-	-	   12
12. Christina Smigowski   2 	-	-	-	5+4	   11
    Tim Winker            4w 	5w	2w	-	-	   11
    Paul Rosholt          - 	2w	4w	3+2	-	   11
15. Paul Moormann         3 	4+2	- 	- 	- 	    9
    Craig Little          3 	4+2	- 	- 	-  	    9
    Bill Baker            5 	- 	4 	- 	- 	    9
    Julie Raymond         5 	-	4	-	-	    9
    Judi Smigowski        - 	- 	- 	- 	5+4	    9
20. Christian Muehlfeld   5+3	-	-	-	-	    8
    Diane Sargent         4w 	4w	-	-	-	    8

Over 50 people participated in one or more event this year.

Winter Rally Series Championship Points

Winter Rally Series points are awarded as follows, based on class finishing position. There will be no differentiation between drivers and navigators, points will be awarded to individuals.

Winter Rally Series points are independent of any other points-awarding systems.

Position in class / # of points         Position Overall / # of points
1st                 5                   1st                5
2nd                 4                   2nd                4
3rd                 3                   3rd                3
4th                 2                   4th                2
5th & lower         1                   5th                1

First overall will get a total of 10 points, 5 for overall plus 5 for first in class. This will recognize better overall placings by competitors in all classes.

Workers - Rally organizers and workers will be awarded points as follows:

Eventmaster        5
Checkout           2
Controls           2

ASCC Winter Rally Series 2002-2003 | ASCC Home


Web design and maintenance by
Wink Timber Media Agency © 2003