2002 Lucas Flamethrower Rally

Results sorted by Class

The Lucas Flamethrower Rally     -     February 23rd, 2002
Final Results
Car # Cl Driver Co-Driver Car Leg 1 Leg 2 Leg 3 Leg 4 Leg 5 Leg 6 Leg 7 Leg 8 Total Pl / Cl Pl / OA
1 A Dean Champeau Jim Jurgenson 72 Datsun 510 2 100 100 8 9 4 11 24 258 1 2
6 B Phyliss Carlborn Scott Carlborn 98 Jeep Grand Cherokee 1 50 100 47 1 5 1 47 252 1 1
3 B John Adams Rolf Strand 91 Jeep Cherokee 2 0 2 100 100 100 100 100 504 2 5
2 B Dave Sterling Stacy Sehr 86 Dodge Omni GLH 100 37 100 71 100 44 100 100 652 3 7
4 D Jeff Joy Joe Conway 89 BMW 325i 70 67 100 29 100 30 4 61 461 1 3
11 D Erick Murray Nicky Schmidt 94 Subaru Legacy 56 100 100 18 3 91 4 100 472 2 4
5 D Bill Baker Julie Raymond 89 Honda Civic 100 75 100 9 69 4 100 100 557 3 6
7 D Bob Anderson Brian Anderson 95 Geo Metro 100 100 61 100 100 4 98 100 663 4 8
8 D Paul Peters Tom Fritz 92 Mitsubishi Eclipse 100 100 100 100 100 46 100 100 746 5 9
10 D Erick Nelson Edie Treanor 02 Subaru WRX 70 100 100 84 98 100 100 100 752 6 10
9 D Phil Britton Veronica Bailye 02 Subaru WRX Wagon 100 100 100 100 100 100 100 67 767 7 11
Thanks to the following volunteers:
   Checkpoint Crews - Scott Benson, Sean Connolly, Sharon & Joe Lipinski, Franco Magozzi, & Dean Nelson.
   Lead Car & Registration: Caroline Whaley, Caroline's friend Steve, & Ed Solstad.     Signs & Clocks: Dave Fuss.
   Layout: Sean Connolly & Ed Solstad   Sponsored by the Stella del Nord Chapter of the Alfa Romeo Owners Club


2002 Points | Winter Rally Series 2002 | ASCC Home
Web design and maintenance by
Wink Timber Media Agency © 2002