Keweenaw Winter Rally
March 23, 2002 Maximum Leg Score 300
Missed Control Penalty 0 (In addition to the Max)
Total O/A Class Leg: 1 2 3 4 5 6 7 8 9 Total
Score Pos Pos Class Car # Driver/Navigator Hometowns Description Comp. Score Score Score Score Score Score Score Score Score Score
93 1 1 B 10 Chad & Todd Arney Houghton 92 Jeep Sport 93 7 2 1 3 33 8 2 10 27 93
108 2 2 B 5 James Bialas/Josh Miles Houghton 91 Chev Beretta 108 10 10 40 19 7 11 2 9 0 108
289 3 1 D 3 Will McDonald/Pete Lillesve Houghton 88 Chev Caprice 289 24 33 32 35 27 15 16 98 9 289
373 4 3 B 6 Josh Becker/Brian Weeden Houghton 92 Toyota Corolla 373 144 56 9 8 21 22 1 11 101 373
512 8 2 D 7 Joanne & Doug Polzien Calumet 95 Jeep Grand Cherokee 512 300 69 5 9 20 12 2 86 9 512
571 6 3 D 2 Steve Blair/Chris Westra Houghton 88 VW Golf 571 163 66 75 54 86 67 7 35 18 571
740 7 4 D 9 Christian Muehlfeld/Leanne Hellerud Saginaw/Atlantic Mine 88 Chevy Pickup 740 300 300 15 35 18 24 4 31 13 740
757 8 4 B 1 Phyllis Carlborn/Tim Smigowski Hancock/Laurium 00 Jeep Grand Cherokee 757 300 300 37 24 47 23 9 15 2 757
773 9 1 A 4 Brian Luptowski/James Cook Houghton/Chassell 98 Chevy Cheyenne 4X4 773 300 300 15 28 39 2 17 52 20 773
1117 10 1 C 8 Joe Lupinski/Brian Naughton Stillwater MN/St Paul MN 90 Audi Quattro 1122 300 82 111 91 110 92 110 122 99 1117

WORKERS:
Precheck, controls and scoring: Jack Swift.
Controls: Tom Ex, A.J. Narhi-Clark, Paul and Judy Smigowski and Richard Lantz.
Sweep: Paul Christensen and Rudy Maki.
Rallymaster: Scott Carlborn

Prizes donated by: Auto Value of Houghton & Calumet, Carquest of Houghton, Goodwin Motors, The Library Restaurant and Brew Pub, Shottle Bop, Superior Rental & Sales. Special Thanks to Eagle River Inn & Fitzgerald's Restaurant

Winter Rally Series 2002 | WRS '02 Points | ASCC Home