Sno*Fall II Winter Rally

Milchesky Road, near Control 6.

February 5, 2000
Solon Springs / Douglas County, Wisconsin


OA  CL  Driver / Navigator               Car             1   2   3   4   5   6   7   8   9  10 Total
 1  1C  Todd Larson / Mike McConnell     Mazda PU        0   9   5   6   0   0   0   4  29   0    53
 2  2C  Bill Taylor / Al Taylor          VW Fox Wgn      5  65   0  40   0   0   3  33   0  11   157
 3  1D  Steve Spears / Susan Spears      Ford Escort     0  60  17   9   0  65   5   0   0   3   159
 4  2D  Heidi Hofslund / Chris Morton    Saab 900T      60  65  39  60   6  65   6  11   0  33   345
 5  3D  Jason Metzgar / Erick Nelson     Subaru Legacy  60  60  47   7  60  28  19  36  60  20   397
 6  4D  Daniel Moore / John Hopponen     Suzuki Swift   28  60  42  60  60  26  60  14  60  60   470
 7  5D  Barry Ptak / Hilary Schrader     Ford Escort    16  60  60  44  60  60  60  41  19  60   480

Rallymaster: Tim Winker

Workers: Diane Sargent, Randy Jokela, Jon Anderson, Dana Goetz, Brad Enberg
Some photos from Sno*Fall.
Story and more photos yet to be posted. Check back later.

Note the number of Class D / Novice entrants. There's hope for this sport yet.


Site created and maintained by Wink Timber Media Agency (www.winktimber.com)
7675 Bear Trap Junction
Saginaw, Minnesota 55779
(Just six miles West of Twig)
218 / 729-0826 phone
218 / 729-0827 fax

Created: 02/06/00
Updated: