2000 Minnesota Winter Rallye

January 15, 2000
Cloquet, Minnesota
Carlton and Saint Louis Counties

Official Results

OA = Overall
CL = ASCC classes
SC = SCCA classes

OA CL  SC  Driver / Navigator           Car              1   2   3  *4   5   6   7   8   9 *10  11  12  Total
1  1C  1S  Todd Larson/Mike McConnell   Mazda 4WD P/U    0   6   5   0   0   0   6   0   6   0   0   0     23
2  2C  2S  Wm. Yarroch/Michael Yarroch  Jeep Cherokee    8   3   0   0   3   9   4   7   8   0  19   0     61
3  3C  1L  Al Taylor/Paul Rosholt       Dodge Neon       0   0   0   0   3   0   0   0   0   0   9  60     72
4  1B  2L  Paul Moorman/David Hauser    Audi Quattro     0   0  17   4  14   4   0   6   0   4  21  60    130
5  4C  3S  James Bialas/Dave Schilke    Jeep Cherokee   60   0   6  32   5   6   6  50  22   0   3   3    193
6  2B  3L  Bob Carter/Peter Winters     Ford Ranger     19  14  49   0  60   7   4  10  60   3  27   8    261
7  5C  4S  Matt King/Brian Weeden       GMC P/U         60  60   0  32  14   7  60  16  60   6   8  27    350
8  6C  5S  Mike Spiering/Mary Eckman    Saab 900S       60  60  60  60  60   3   8   0  39  10  12  24    396
9  1D  6S  Steve Nielsen/Lisa Parker    Plymouth Laser  26   0  38  60  60   0  60  26  60  60  60  60    510
10 2D  7S  Heidi Hofslund/Chris Morton  Saab 900 Turbo  60  60  60  60  60   5  60  60  60  34  60  60    639
Rallymaster - Randy Jokela
Assistants - Diane Sargent, Jon Anderson
Workers - Bill Taylor, Dana Goetz, Tobin Goetz, Jay Talarico, Mark Strohm, Deb Strohm, Brad Enberg, Tim Winker

Total distance: 182 miles
Number of Controls: 12.
* #4 & #10 were DIYC (Do It Yourself Controls)

Bob Carter and Peter Winters share their experiences on the MWR 2000 at their web site:
pb&j motorsports

RETURN to the ASCC Winter Rally Series page.