1999 Keweenaw Winter Rally
Lake Superior Region SCCA
Houghton, Michigan
March 6, 1999
Official Results
Cl Driver Co-Driver Car L1 L2 L3 L4 L5 L6 L7 L8 Total
A Steve Irwin Phil Schmidt 95 White Subaru Impreza 6 2 1 0 1 4 2 0 16
A Matthew Jachimstal James Bialas Green Ford Ranger 0 4 3 5 3 0 1 12 28
B Chad Arney Todd Arney 85 Blue Toyota Tercel 11 31 4 9 14 8 15 14 106
C Randy Jokela Jon Anderson 89 White Toyota Corolla 11 4 2 10 1 26 3 72 129
C Dale Dewald Marilyn Dewald 90 Grey Ford F-250 5 12 204 0 5 3 2 20 251
C Bill Yarroch Mike Yarroch 93 Black Jeep Cherokee 105 4 4 101 15 33 6 13 281
C Prashant Jagadish Mohan Shenoy 99 Black Mitsub Eclipse 24 74 48 2 50 69 8 45 320
Rallymaster: Scott Carlborn
Web site by Wink Timber Media Agency
Page created: 03/07/99